CEAT 10.0/75-15.3 14PR FARM IMPLEMENT AWI 305 TL
CEAT
| TL/TT | TL |
|---|---|
| Luftdruck max. (bar) | 5,50 |
| Gruppe | Implement Diagonal |
| PR | 14 |
| Hersteller | Ceat |
| stat Halbmesser (mm) | 347 |
| Felge Emp. | 9 |
| Index | 130 A8 |
| Tragfähigkeit | 1900 / 40 |
| Größe | 10.0 / 75 - 15.3 |
| Profil | Farm IMP AWI 305 |
| Breite (mm) | 264 |
| Außendurchm (mm) | 770 |
| Gewicht (kg) | 14,954 |
| Abrollumfang | 2272 |
Produktinformationen "CEAT 10.0/75-15.3 14PR FARM IMPLEMENT AWI 305 TL"
| Abrollumfang: | 2272 |
|---|---|
| Außendurchm (mm): | 770 |
| Breite (mm): | 264 |
| Felge Emp.: | 9 |
| Gewicht (kg): | 14,954 |
| Gruppe: | Implement Diagonal |
| Größe: | 10.0 / 75 - 15.3 |
| Hersteller: | Ceat |
| Index: | 130 A8 |
| Luftdruck max. (bar): | 5,50 |
| PR: | 14 |
| Profil: | Farm IMP AWI 305 |
| TL/TT: | TL |
| Tragfähigkeit: | 1900 / 40 |
| stat Halbmesser (mm): | 347 |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.